Hyundai Santa Fe
 

Versatile, stylish and class leading CO2 emissions of 191g/km. The Santa Fe has it all, including an affordable price tag – so you can now enjoy a quality SUV for a lot less.

On the road, its inner strength is complemented externally by smooth, aerodynamic lines. To cope with lifestyle and family demands, a choice of 5 and 7 seat versions gives you flexibility and value for money.

Twin exhausts only hint at its power and performance, whilst front and rear fog lights, traction control system, electronic stability programme (ESP) and rain sensor all included on the CDX model, increase its safety factor.

 

 

 
Vehicle New Price You Save Our Price Deposit Weekly Payment
Santa Fe 2.2 CRTD GSi 7Seats £22,610 £5,459 £17,151 £10,000 £50.46
Santa Fe 2.2 CRTD GSi Auto 7 Seats £23,980 £5,802 £18,178 £10,000 £57.67
Santa Fe 2.2 CDX 7 Seats £24,375 £5,429 £18,946 £10,500 £57.67
Santa Fe 2.2 CDX Auto 7 Seats £25,745 £5,744 £20,001 £11,500 £59.93
Santa Fe 2.2 CDX+ 7 Seats £25,545 £5,450 £20,095 £11,500 £57.67
Santa Fe 2.2 CDX+ Auto 7 Seats £26,915 £5,751 £21,164 £10,500 £69.68
Santa Fe 2.2  CRTD 7 Seats Limited £24,470 £4,977 £19,493 £10,000 £57.67
Santa Fe 2.2  CRTD Auto 7 Seats Limited £25,840 £5,264 £20,576 £11,500 £59.93
Santa Fe 2.2 CRTD GSi 5 Seats £21,535 £5,190 £16,345 £7,500 £59.98
Santa Fe 2.2 CRTD GSi Auto 5 Seats £22,905 £5,533 £17,372 £8,000 £62.46
Santa Fe 2.2 CRTD CDX 5 Seats £23,300 £5,181 £18,119 £8,000 £64.88
Santa Fe 2.2 CDX Auto 5 Seats £24,670 £5,496 £19,174 £8,000 £72.09
Santa Fe CDX+ 5 Seats £24,470 £5,213 £19,257 £8,000 £72.09
Santa Fe CDX+ Auto 5 Seats £25,840 £5,515 £20,325 £9,000 £72.09
Santa Fe 2.2  CRTD 5 Seats Limited £23,395 £2,370 £18,644 £7,000 £72.09
Santa Fe 2.2  CRTD Auto 5 Seats Limited £24,765 £5,039 £19,726 £8,000 £72.09
Scrappage Prices Only - Terms & Conditions Apply. Finance subject  to acceptance.
Hyundai Santa Fe, Finance Example: Cash Price £17151, Deposit £10000, Amount of Credit     , 260 Weekly Payments £50.46, Doc & Option £275, Total Amount Payable £   , Typical APR 10.9%)