Hyundai i800 Derivatives & Prices
Specification |
Manufacturer's Price |
Enquire online |
|||||
|
i800 Style 2.5 CRDi 170PS |
£21355 |
Request Best Deal | Book Test Drive | ||||
Prices fluctuate daily, contact us for today's best price!
New Hyundai i800 Facts and Figures
| Model | 2.5 CRDi Manual Transmission | 2.5 CRDi Automatic Transmission |
| Euro Status | Euro IV | Euro V |
| Type | 4 cylinder DOHC 16 valve | |
| Displacement (cc) | 2,497 | |
| Bore & stroke (mm) | 91.0 x 96.0 | |
| Compression ratio | 17.6 : 1 | 16.4 : 1 |
| Max power (kW/BHP) | 125 / 168 @ 3800 rpm | 125 / 168 @ 3600 rpm |
| Torque (Nm/lbs ft) | 392 / 289 @ 2000~2500 rpm | 440 / 324 @ 2000~2500 rpm |
| 0-62mph (seconds) | 14.5 | 14.4 |
| Top speed (mph) | 112 | |
| Model | 2.5 CRDi Manual Transmission | 2.5 CRDi Automatic Transmission |
| Overall length (mm) | 5,125 | |
| Overall width (mm) | 1,920 | |
| Overall height (mm) | 1,925 | |
| Wheelbase (mm) | 3,200 | |
| Track - front (mm) | 1,685 | |
| Track - rear (mm) | 1,660 | |
| Turning circle (metres) | 5.6 | 5.61 |
| Model | 2.5 CRDi Manual Transmission | 2.5 CRDi Automatic Transmission |
|
Applies to fully laden vehicle. For driver only weight please consult your Hyundai dealer. |
||
| Luggage capacity SAE (litres) - seats up | 851 | |
| Kerb weight (kg) | 2,238 | |
| Gross vehicle weight (kg) | 3,030 | |
| Max tow weight (kg) - Braked � | 2,300 | |
| Max tow weight (kg) - Unbraked | 750 | |
| Noseweight (kg) | 100 | |
| Max roof weight {kg) | 80 | |
| Fuel tank capacity (litres) | 75 | |
| Model | 2.5 CRDi Manual Transmission | 2.5 CRDi Automatic Transmission |
|
* g/km = grams of emitted substance per kilometre travelled. CO2 = Carbon Dioxide; HC = Hydrocarbons; NOx = Nitrogen Oxide ** The results given above do not express or imply any guarantee of fuel consumption of any model to which this brochure refers. The driver's style and road traffic conditions, as well as the extent to which the vehicle has been driven and the standard of maintenance, will affect its fuel consumption. |
||
| Urban mpg (l/100km)** | 25.9 (10.9) | 25.2 (11.2) |
| Extra urban mpg (l/100km)** | 39.8 (7.1) | 38.7 (7.3) |
| Combined mpg (l/100km)** | 33.2 (8.5) | 32.1 (8.8) |
| CO2 Emissions (g/km)* | 225 | 231 |
(!) Specifications shown on this site are based upon the latest information at the time of publication. Cars2 Ltd reserves the right to make changes at any time, without notice, to prices, colours, materials, design, shape, specifications, models and to discontinue items.
From £19855 on the road
- 8 seats
- 16" alloy wheels with alloy spare
- Air conditioning with second row operation
- Body coloured reversing sensors
- Electronic Stability Programme (ESP)
- Heated driver's front seat
- Leather gear knob and steering wheel
- Privacy glass
- Sliding rear side doors
- Stereo radio / CD player with auxiliary input
Payment Calculator |
||
To calculate your monthly payment enter your deposit and/or part exchange value and then choose your term |
||
Deposit £ |
||
Car Price £ |
||
| Calculate | ||
5 years |
||
4 years |
||
3 years |
||
2 years |
||

