Special Deal
New Hyundai i20 from £8,295 or £129 per month!*
It wasn't a dream its true - The New i20 gives 88mpg and only costs £129p/m.
* Prices start from £8,295 or £129 per month. £1,000 deposit needed. All models shown are for illustrative purposes only.
Hyundai i20 Derivatives & Prices
Specification |
Manufacturer's Price |
Enquire online |
|||||
|
i20 Classic 1.2 3dr |
£9745 |
Request Best Deal | Book Test Drive | ||||
|
i20 Classic 1.2 5dr |
£10245 |
Request Best Deal | Book Test Drive | ||||
|
i20 Comfort 1.2 3dr |
£10595 |
Request Best Deal | Book Test Drive | ||||
|
i20 Comfort 1.2 5dr |
£11095 |
Request Best Deal | Book Test Drive | ||||
|
i20 Comfort 1.4 3dr |
£11095 |
Request Best Deal | Book Test Drive | ||||
|
i20 Comfort 1.4 5dr |
£11595 |
Request Best Deal | Book Test Drive | ||||
|
i20 Comfort 1.4 5dr - Auto |
£12600 |
Request Best Deal | Book Test Drive | ||||
|
i20 Comfort 1.4 CRDi 75PS 3dr |
£11745 |
Request Best Deal | Book Test Drive | ||||
|
i20 Comfort 1.4 CRDi 75PS 5dr |
£12245 |
Request Best Deal | Book Test Drive | ||||
|
i20 S Limited Edition 1.2 3dr |
£11595 |
Request Best Deal | Book Test Drive | ||||
|
i20 Style 1.4 5dr |
£12595 |
Request Best Deal | Book Test Drive | ||||
|
i20 Style 1.4 CRDi 90PS 5dr |
£13745 |
Request Best Deal | Book Test Drive | ||||
Prices fluctuate daily, contact us for today's best price!
New Hyundai i20 Facts and Figures
| Model | 1.2 Petrol 5 Speed Manual | 1.4 Petrol 5 Speed Manual | 1.4 Petrol 4 Speed Automatic | 1.4 CRDi 75PS 5 Speed Manual | 1.4 CRDi 90 PS Blue 6 Speed Manual | 1.4 CRDi 90PS 6 Speed Manual |
| Type | 4 cylinder DOHC 16 valve | 4 cylinder DOHC 16 valve with CVVT | 4 cylinder DOHC 16 valve with CVVT | 4 cylinder DOHC 16 valve with WGT | 4 cylinder DOHC 16 valve with WGT | 4 cylinder DOHC 16 valve with WGT |
| Displacement (cc) | 1248 | 1396 | 1396 | 1396 | 1396 | 1396 |
| Bore & stroke (mm) | 71.0 x 78.8 | 77.0 x 75.0 | 77.0 x 75.0 | 75.0 x 79.0 | 75.0 x 79.0 | 75.0 x 79.0 |
| Compression ratio | 10.5 : 1 | 10.5 : 1 | 10.5 : 1 | 17.0 : 1 | 17.0 : 1 | 17.0 : 1 |
| Max power (kW/BHP) | 57 / 77 @ 6000 rpm | 74 / 99 @ 5500 rpm | 74 / 99 @ 5500 rpm | 55 / 74 @ 4000 rpm | 66 / 89 @ 4000 rpm | 66 / 89 @ 4000 rpm |
| Torque (Nm/lbs ft) | 119 / 87 @ 4000 rpm | 137 / 101 @ 4200 rpm | 137 / 101 @ 4200 rpm | 220 / 162 @ 1750~2350 rpm | 220 / 162 @ 1750~2350 rpm | 220 / 162 @ 1750~2350 rpm |
| 0-62mph (seconds) | 12.9 | 11.6 | 12.9 | 16.0 | 13.5 | 13.5 |
| Top speed (mph) | 106 | 112 | 106 | 101 | 108 | 108 |
| Model | 1.2 Petrol 5 Speed Manual | 1.4 Petrol 5 Speed Manual | 1.4 Petrol 4 Speed Automatic | 1.4 CRDi 75PS 5 Speed Manual | 1.4 CRDi 90 PS Blue 6 Speed Manual | 1.4 CRDi 90PS 6 Speed Manual |
| Overall length (mm) | 3,940 | |||||
| Overall width (mm) | 1,710 | |||||
| Overall height (mm) | 1,490 | |||||
| Wheelbase (mm) | 2,525 | |||||
| Track - front (mm) - Classic | 1,493 | N/A | N/A | N/A | N/A | N/A |
| Track - front (mm) - Comfort | 1,493 | 1,493 | 1,493 | 1,493 | N/A | N/A |
| Track - front (mm) - Blue | N/A | N/A | N/A | N/A | 1,493 | N/A |
| Track - front (mm) - Style | N/A | 1,487 | N/A | N/A | N/A | 1,487 |
| Track - rear (mm) - Classic | 1,491 | N/A | N/A | N/A | N/A | N/A |
| Track - rear (mm) - Comfort | 1,491 | 1,491 | 1,491 | 1,491 | N/A | N/A |
| Track - rear (mm) - Blue | N/A | N/A | N/A | N/A | 1,491 | N/A |
| Track - rear (mm) - Style | N/A | 1,485 | N/A | N/A | N/A | 1,485 |
3 DOOR
| Model | 1.2 Petrol 5 Speed Manual | 1.4 Petrol 5 Speed Manual | 1.4 Petrol 4 Speed Automatic | 1.4 CRDi 75PS 5 Speed Manual | 1.4 CRDi 90 PS Blue 6 Speed Manual | 1.4 CRDi 90PS 6 Speed Manual |
| Luggage capacity VDA (litres) - seats up | 295 | 295 | N/A | 295 | N/A | N/A |
| Luggage capacity VDA (litres) - seats down | 1,060 | 1,060 | N/A | 1,060 | N/A | N/A |
| Kerb weight (kg) | 1,075 | 1,117 | N/A | 1,212 | N/A | N/A |
| Gross vehicle weight (kg) | 1,515 | 1,565 | N/A | 1,650 | N/A | N/A |
| Max tow weight (kg) - Braked | 850 | 1,000 | N/A | 1,100 | N/A | N/A |
| Max tow weight (kg) - Unbraked | 450 | 450 | N/A | 450 | N/A | N/A |
| Noseweight (kg) | 50 | 50 | N/A | 50 | N/A | N/A |
| Max roof weight (kg) | 70 | 70 | N/A | 70 | N/A | N/A |
| Fuel tank capacity (litres) | 45 | 45 | N/A | 45 | N/A | N/A |
5 DOOR
| Model | 1.2 Petrol 5 Speed Manual | 1.4 Petrol 5 Speed Manual | 1.4 Petrol 4 Speed Automatic | 1.4 CRDi 75PS 5 Speed Manual | 1.4 CRDi 90 PS Blue 6 Speed Manual | 1.4 CRDi 90PS 6 Speed Manual |
| Luggage capacity VDA (litres) - seats up | 295 | |||||
| Luggage capacity VDA (litres) - seats down | 1,060 | |||||
| Kerb weight (kg) | 1,085 | 1,127 | 1,155 | 1,222 | 1,226 | 1,226 |
| Gross vehicle weight (kg) | 1,515 | 1,565 | 1,565 | 1,650 | 1,650 | 1,650 |
| Max tow weight (kg) - Braked | 850 | 1,000 | 800 | 1,100 | 1,100 | 1,100 |
| Max tow weight (kg) - Unbraked | 450 | |||||
| Noseweight (kg) | 50 | |||||
| Max roof weight (kg) | 70 | |||||
| Fuel tank capacity (litres) | 45 | |||||
| Model | 1.2 Petrol 5 Speed Manual | 1.4 Petrol 5 Speed Manual | 1.4 Petrol 4 Speed Automatic | 1.4 CRDi 75PS 5 Speed Manual | 1.4 CRDi 90 PS Blue 6 Speed Manual | 1.4 CRDi 90PS 6 Speed Manual |
|
* g/km = grams of emitted substance per kilometer travelled. CO2 = Carbon Dioxide; HC = Hydrocarbons; NOx = Nitrogen Oxide. ** The results given above do not express or imply any guarantee of fuel consumption of any model to which this brochure refers. The driver's style and road traffic conditions, as well as the extent to which the vehicle has been driven and the standard of maintenance, will affect its fuel consumption. |
||||||
| Urban mpg (l/100km)** | 43.5 (6.5) | 39.2 (7.2) | 36.7 (7.7) | 55.4 (5.1) | 68.9 | 57.6 (4.9) |
| Extra urban mpg (l/100km)** | 65.7 (4.3) | 58.9 (4.8) | 60.1 (4.7) | 74.3 (3.8) | 80.7 | 74.3 (3.8) |
| Combined mpg (l/100km)** | 55.4 (5.1) | 52.3 (5.4 ) | 48.7 (5.8) | 67.3 (4.2) | 76.4 | 67.3 (4.2) |
| C02 Emissions (g/km)* | 119 | 125 | 135 | 110 | 98 | 111 |
(!) Specifications shown on this site are based upon the latest information at the time of publication. Cars2 Ltd reserves the right to make changes at any time, without notice, to prices, colours, materials, design, shape, specifications, models and to discontinue items.
- 15" steel wheels
- Active front head restraints
- Electronic Stability Programme (ESP)
- Air conditioning
- Alloy effect fascia trim
- Auxiliary connection
- Driver's seat height adjustment
- Electric front windows
- Glove compartment with cooling function
- Height & reach adjustable steering column
- RDS Radio/CD player
- Rear ISOfix child seat anchorage
- Remote central locking
- Six airbags
- 15" alloy wheels
- Black seat trim with red or blue inserts
- Body coloured door handles and mirrors
- Driver's safety window
- Electric front and rear windows
- Electric heated & folding door mirrors
- USB / Aux connections
- One touch auto driver's window control
- Six speakers
- Steering wheel mounted audio controls
- Trip computer
- 16" alloy wheels
- Climate control
- Front fog lights
- Leather steering wheel & gear knob
- Leather seat trim with cloth inserts
- Luggage net
Payment Calculator |
||
To calculate your monthly payment enter your deposit and/or part exchange value and then choose your term |
||
Deposit £ |
||
Car Price £ |
||
| Calculate | ||
5 years |
||
4 years |
||
3 years |
||
2 years |
||

